Among our catalog records, the lowest-sugar Nature Valley bars is Peanut-Free Chewy Granola Bar (S'mores) at 5g of added sugar per serving (Tier D). The highest is Oats 'N Dark Chocolate Granola Bars at 12g (Tier E). Across 11 products in this line, 0% land at 3g or less of added sugar per serving (Tier C or better) — average across the line is 7.1g per serving.
Catalog entries can represent different markets, formulas and source dates. The current US manufacturer label comparisons below identify the exact products; a similarly named imported record may differ.
Looking for Kids bars? Compare the current US manufacturer labels ↓
Swipe across to compare sugar and tiers.
| Variety | Added sugar (g/serving) | Total sugar (g) | Tier |
|---|---|---|---|
| Peanut-Free Chewy Granola Bar (S'mores) | 5g | 6g | Reduced· D |
| Protein Chewy Bars | 5g | 7g | Reduced· D |
| Protein Peanut Butter Dark Chocolate Chewy Bar | 5g | 7g | Reduced· D |
11 Nature Valley bars compared side-by-side. Average added sugar across this line is 7.1g per serving, with 0% at 3g or less (Tier C or better). Lowest-sugar pick: Peanut-Free Chewy Granola Bar (S'mores) at 5g; highest is Oats 'N Dark Chocolate Granola Bars at 12g.
| # | Product | Sugar Tier | Added Sugar | Total Sugar |
|---|---|---|---|---|
| 1 | Double Chocolate Flavour Granola Bars | Reduced· D | — | 4g |
| 2 | Peanut-Free Chewy Granola Bar (S'mores) | Reduced· D | 5g | 6g |
| 3 | ![]() |
US manufacturer label comparison
The two Kids Soft Baked flavors below contain 7–8g added sugar and 5g protein per bar. Protein Chewy and Crunchy bars use different recipes and portions. Compare the full product name before applying one label’s numbers to another bar.
Manufacturer pages checked . These named US formulas supplement the catalog above, which can include other markets and older records. Match the package and serving before comparing.
See all Nature Valley products or browse all bars.
| Salted Caramel Nut Chewy Bar | 5g | 6g | Reduced· D |
| Trail Mix Chewy Granola Bars | 5g | 7g | Reduced· D |
| Dark Chocolate Cherry | 7g | 8g | Not recommended· E |
| Nature Valley Almond Butter Chocolate Layered Granola Nut Bar | 8g | 8g | Not recommended· E |
| Maple Brown Sugar Granola Bars | 12g | 12g | Not recommended· E |
| Oats 'N Dark Chocolate Granola Bars | 12g | 12g | Not recommended· E |
| Double Chocolate Flavour Granola Bars | — | 4g | Reduced· D |
| Protein Bar Peanut and Chocolate | — | 6.88g | Not recommended· E |
Reduced· D |
| 5g |
| 7g |
| 4 | Protein Peanut Butter Dark Chocolate Chewy Bar | Reduced· D | 5g | 7g |
| 5 | Salted Caramel Nut Chewy Bar | Reduced· D | 5g | 6g |
| 6 | Trail Mix Chewy Granola Bars | Reduced· D | 5g | 7g |
| 7 | Protein Bar Peanut and Chocolate | Not recommended· E | — | 6.88g |
| 8 | Dark Chocolate Cherry | Not recommended· E | 7g | 8g |
| 9 | Nature Valley Almond Butter Chocolate Layered Granola Nut Bar | Not recommended· E | 8g | 8g |
| 10 | Maple Brown Sugar Granola Bars | Not recommended· E | 12g | 12g |
| 11 | Oats 'N Dark Chocolate Granola Bars | Not recommended· E | 12g | 12g |
For a lower-added-sugar shortlist across brands, see our low-sugar bars guide or compare bars in the catalog.