19 Catalina Crunch cookies & baked compared side-by-side. Average added sugar across this line is 0.9g per serving. Lowest-sugar pick: Blueberry Muffin at 0g.
| # | Product | Sugar Tier | Added Sugar | Total Sugar |
|---|---|---|---|---|
| 1 | Blueberry Muffin | BNo Added Sugar | 0g | 1g |
| 2 | Cheddar | BNo Added Sugar | 0g | 1g |
| 3 | Cinnamon Toast | ASugar Free | 0g | 0g |
| 4 | Dark Chocolate | ASugar Free | 0g | 0g |
| 5 | Honey Graham | BNo Added Sugar | 0g | — |
| 6 | Honey Nut with Almonds | ASugar Free | 0g | 0g |
| 7 | Protein Snack Mix Creamy Ranch | BNo Added Sugar | 0g | 1g |
| 8 | Protien snack mix | BNo Added Sugar | 0g | 1g |
| 9 | Spicy Kick Protein Snack Mix | BNo Added Sugar | 0g | 1g |
| 10 | Honey Mustard Protein Snack Mix | ASugar Free | 0.01g | 0g |
| 11 | Cheddar Protein Snack Mix | CLow Sugar | 1g | 2g |
| 12 | Chocolate Cookie Bar | CLow Sugar | 1g | 3g |
| 13 | Raspberry Cookie Bar | CLow Sugar | 1g | 3g |
| 14 | Traditional Crunch Mix | CLow Sugar | 1g | 2g |
| 15 | Catalina Crunch | CLow Sugar | 2g | 2g |
| 16 | Lemon Creme Flavored Sandwich Cookies | CLow Sugar | 2g | 2g |
| 17 | Chocolate Mint | CLow Sugar | 3g | 3g |
| 18 | Chocolate Vanilla Sandwich Cookies | CLow Sugar | 3g | 3g |
| 19 | Vanilla creme Cookie | CLow Sugar | 3g | 3g |
See all Catalina Crunch products or browse all cookies & baked.