Loading…
Swipe across to compare sugar and tiers.
| Variety | Added sugar (g/serving) | Total sugar (g) | Tier |
|---|---|---|---|
| Orbit Orange Fruit & Veggie Pops | — | 4g | Reduced· D |
| Rock-it red fruit & veggie pops, rock-it red | — | 4g | Reduced· D |
| Veggie & Fruit Pops | — | 4g | Reduced· D |
| Meteorite Mango Fruit & Veggie Pops | — | 5g | Reduced· D |
| Gravity Grape Fruit & Veggie Pops | — | 6g | Not recommended· E |
5 Ruby Rocket's frozen snacks compared side-by-side.
| # | Product | Sugar Tier | Added Sugar | Total Sugar |
|---|---|---|---|---|
| 1 | Orbit Orange Fruit & Veggie Pops | Reduced· D | — | 4g |
| 2 | Rock-it red fruit & veggie pops, rock-it red | Reduced· D | — | 4g |
| 3 | ![]() |
See all Ruby Rocket's products or browse all frozen snacks.
Reduced· D |
| — |
| 4g |
| 4 | Meteorite Mango Fruit & Veggie Pops | Reduced· D | — | 5g |
| 5 | Gravity Grape Fruit & Veggie Pops | Not recommended· E | — | 6g |