15 That's It bars compared side-by-side. Average added sugar across this line is 0.0g per serving. Lowest-sugar pick: Apple + Banana Fruit Bar at 0g.
| # | Product | Sugar Tier | Added Sugar | Total Sugar |
|---|---|---|---|---|
| 1 | Apple + Banana Fruit Bar | BNo Added Sugar | 0g | 19g |
| 2 | Apple + Blueberry Fruit Bar | BNo Added Sugar | 0g | 17g |
| 3 | Apple + Fig Fruit Bar | BNo Added Sugar | 0g | 10g |
| 4 | Apple + Mango Fruit Bar | BNo Added Sugar | 0g | 18g |
| 5 | Apple + Pear Fruit Bar | BNo Added Sugar | 0g | 18g |
| 6 | Apples + Blueberries Mini Fruit Bar | BNo Added Sugar | 0g | — |
| 7 | Apples + Mangoes Mini Fruit Bar | BNo Added Sugar | 0g | 13g |
| 8 | Apples + Strawberries Mini Fruit Bar | BNo Added Sugar | 0g | 10g |
| 9 | Apple + Strawberry Fruit Bar | BNo Added Sugar | 0g | 17g |
| 10 | Cherry & Pear Mini Fruit Bar Variety Pack | BNo Added Sugar | 0g | — |
| 11 | Fig Bar | BNo Added Sugar | 0g | 5g |
| 12 | Fruit Bars | BNo Added Sugar | 0g | 12g |
| 13 | Mini Fruit Bar Apple + Mango | BNo Added Sugar | 0g | 11g |
| 14 | Mini Fruit Bars | ASugar Free | 0g | 0g |
| 15 | Apple + Pineapple Fruit Bar | ENot Recommended | — | 6.3g |
See all That's It products or browse all bars.