Loading…
The lowest-sugar Siggi's pouches is Reduced Fat Protein Pack, Blueberry Pomegranate at 3.9g of added sugar per serving (Tier D). The highest is yogurt pouch at 4g (Tier D). Across 3 products in this line, 0% land at 3g or less of added sugar per serving (Tier C or better) — average across the line is 3.9g per serving.
| Variety | Added sugar (g/serving) | Total sugar (g) | Tier |
|---|---|---|---|
| Reduced Fat Protein Pack, Blueberry Pomegranate | 3.9g | 7.09g | D |
| Reduced Fat Protein Pack, Strawberry Acai | 3.9g | 7.09g | D |
| yogurt pouch | 4g | 6.93g | D |
3 Siggi's pouches compared side-by-side. Average added sugar across this line is 3.9g per serving, with 0% at 3g or less (Tier C or better). Lowest-sugar pick: Reduced Fat Protein Pack, Blueberry Pomegranate at 3.9g; highest is yogurt pouch at 4g.
| # | Product | Sugar Tier | Added Sugar | Total Sugar |
|---|---|---|---|---|
| 1 | Reduced Fat Protein Pack, Blueberry Pomegranate | Reduced· D | 3.9g | 7.09g |
| 2 | Reduced Fat Protein Pack, Strawberry Acai | Reduced· D | 3.9g | 7.09g |
| 3 | ![]() |
See all Siggi's products or browse all pouches.
Reduced· D |
| 4g |
| 6.93g |