22 Nabisco cookies & baked compared side-by-side. Average added sugar across this line is 12.8g per serving. Lowest-sugar pick: OREO bits sandwiches at 0g.
| # | Product | Sugar Tier | Added Sugar | Total Sugar |
|---|---|---|---|---|
| 1 | OREO bits sandwiches | BNo Added Sugar | 0g | β |
| 2 | OREO Double Stuf Chocolate Sandwich Cookies | BNo Added Sugar | 0g | β |
| 3 | oreo cookies shelf | CLow Sugar | β | 1.24g |
| 4 | Nabisco Oreo Cookies King Size | CLow Sugar | β | 2g |
| 5 | Oreo | CLow Sugar | β | 2.97g |
| 6 | Lorna doone shortbread cookies | ENot Recommended | β | 8g |
| 7 | Gluten Free Oreos | ENot Recommended | 9g | 9g |
| 8 | Chocolate Peanut Butter Oreos | ENot Recommended | β | 10g |
| 9 | Chocolate Peanut Butter Pie Oreos | ENot Recommended | β | 11g |
| 10 | Mini Oreoβs | ENot Recommended | β | 12g |
| 11 | Nabisco oreo cookies golden 1x14.3 oz | ENot Recommended | β | 12g |
| 12 | Nabisco oreo thins cookies oreo 1x10.1 oz | ENot Recommended | β | 12g |
| 13 | Oreo cookies peeps 1x10.7 oz | ENot Recommended | β | 12g |
| 14 | Double Stuf Oreo | ENot Recommended | β | 13g |
| 15 | Hot Cocoa Oreos | ENot Recommended | β | 13g |
| 16 | Oreo Chocolate Hazelnut | ENot Recommended | 13g | 13g |
| 17 | Oreo cookies golden 1x12.2 oz | ENot Recommended | β | 13g |
| 18 | Oreo Handi-Snack | ENot Recommended | 13g | 13g |
| 19 | Cookies and Cream Oreo | ENot Recommended | β | 14g |
| 20 | Mini Oreo | ENot Recommended | β | 15g |
| 21 | Oreo Casksters | ENot Recommended | 19g | 20g |
| 22 | Golden Oreo | ENot Recommended | 35.29g | 12g |
See all Nabisco products or browse all cookies & baked.