Loading…
| Variety | Added sugar (g/serving) | Total sugar (g) | Tier |
|---|---|---|---|
| Love cookies | — | 8g | E |
| Chocolate Chip Cookies | — | 9g | E |
| Ginger Snaps Cookies | — | 9g | E |
| N'Oatmeal, Cookies, Raisin | — | 9g | E |
4 Mary's Gone Crackers cookies & baked compared side-by-side.
| # | Product | Sugar Tier | Added Sugar | Total Sugar |
|---|---|---|---|---|
| 1 | Love cookies | Not recommended· E | — | 8g |
| 2 | Chocolate Chip Cookies | Not recommended· E | — | 9g |
| 3 | ![]() |
See all Mary's Gone Crackers products or browse all cookies & baked.
Not recommended· E |
| — |
| 9g |
| 4 | N'Oatmeal, Cookies, Raisin | Not recommended· E | — | 9g |