Loading…
| Variety | Added sugar (g/serving) | Total sugar (g) | Tier |
|---|---|---|---|
| Keebler Waffle bowls | — | 4g | D |
| Keebler Animal Crackers Cookies Elfin Original 2.12oz | — | 7.71g | E |
| Keebler, disnep frozen graham snacks, cinnamon | — | 8g | E |
| Keebler right bites cookies 1 flavor 8.88oz | — | 8.23g | E |
| Keebler, mint creme middles cookies, chocolate graham | — | 10g | E |
| Keebler, s'mores sandwich cookies, original | — | 10g | E |
| Keebler mixed cookies chocolate 3oz | — | 11.4g | E |
7 Keebler cookies & baked compared side-by-side.
| # | Product | Sugar Tier | Added Sugar | Total Sugar |
|---|---|---|---|---|
| 1 | Keebler Waffle bowls | Reduced· D | — | 4g |
| 2 | Keebler Animal Crackers Cookies Elfin Original 2.12oz | Not recommended· E | — | 7.71g |
| 3 | ![]() |
See all Keebler products or browse all cookies & baked.
Not recommended· E |
| — |
| 8g |
| 4 | Keebler right bites cookies 1 flavor 8.88oz | Not recommended· E | — | 8.23g |
| 5 | Keebler, mint creme middles cookies, chocolate graham | Not recommended· E | — | 10g |
| 6 | Keebler, s'mores sandwich cookies, original | Not recommended· E | — | 10g |
| 7 | Keebler mixed cookies chocolate 3oz | Not recommended· E | — | 11.4g |