8 Angie's BOOMCHICKAPOP crackers & chips compared side-by-side. Average added sugar across this line is 1.9g per serving. Lowest-sugar pick: Boom chicka pop at 0g.
| # | Product | Sugar Tier | Added Sugar | Total Sugar |
|---|---|---|---|---|
| 1 | Boom chicka pop | ASugar Free | 0g | 0g |
| 2 | Boom Chicka Pop Real butter popcorn, real butter | ASugar Free | 0g | 0g |
| 3 | Sweet Chili Puffs | BNo Added Sugar | 0g | 3g |
| 4 | White Cheddar Popcorn | BNo Added Sugar | 0g | 1g |
| 5 | Lightly Sweet Popcorn | CLow Sugar | 2g | 2g |
| 6 | Sweet & Salty Kettle Corn | DReduced | 4g | 4g |
| 7 | Sweet & Salty Kettle Corn Mini Bags | DReduced | 4g | 4g |
| 8 | Angie's BOOMCHIC⦠| DReduced | 5g | 5g |
See all Angie's BOOMCHICKAPOP products or browse all crackers & chips.