Side-by-side spreads comparison: added sugar, nutrition, ingredients, and the better pick for kids.
VERDICTBoth products carry the same added sugar per serving. Compare ingredients and allergens below to break the tie.
| Per serving | Purely Elizabeth | Perfect Bar |
|---|---|---|
| Added sugar | 0g | 0g |
| Total sugar | 0.06g | 0.15g |
| Calories | 2 | 3 |
| Protein | 0.06g | 0.11g |
| Fiber | 0.03g | 0.03g |
| Total fat | 0.16g | 0.14g |
| Sodium | — | — |
| Sugar tier | Tier A | Tier A |
| Serving size | — | — |
Purely Elizabeth Banana Nut Butter Grain-Free Bar
Ingredient list not available.
Perfect Bar Crispy Peanut Butter Chocolates
Ingredient list not available.