Side-by-side bars comparison: added sugar, nutrition, ingredients, and the better pick for kids.
VERDICTBoth products carry the same added sugar per serving. Compare ingredients and allergens below to break the tie.
| Per serving | That's It | Cascading farm |
|---|---|---|
| Added sugar | 0g | 0g |
| Total sugar | — | 5g |
| Calories | 60 | 140 |
| Protein | — | 3g |
| Fiber | — | 2g |
| Total fat | — | 4.5g |
| Sodium | — | 40mg |
| Sugar tier | Tier B | Tier B |
| Serving size | — | — |
That's It Apples + Blueberries Mini Fruit Bar
Apples, Blueberries.
Cascading farm Blueberry Vanilla Chewy Bars - No Added Sugar
Ingredient list not available.