Side-by-side fruit snacks comparison: added sugar, nutrition, ingredients, and the better pick for kids.
VERDICTBoth products carry the same added sugar per serving. Compare ingredients and allergens below to break the tie.
| Per serving | Crispy Green | Barnana |
|---|---|---|
| Added sugar | 0g | 0g |
| Total sugar | 7g | 15g |
| Calories | 50 | 135 |
| Protein | 0g | 2g |
| Fiber | 2g | 6g |
| Total fat | 0g | 3g |
| Sodium | 0mg | 0mg |
| Sugar tier | Tier B | Tier B |
| Serving size | — | 1.4 oz (40g) |
Crispy Green All Strawberry Dried Fruit
Strawberries
Barnana Coconut Chewy Banana Bites
Bananas, Coconuts