Side-by-side cereal comparison: added sugar, nutrition, ingredients, and the better pick for kids.
VERDICTBoth products carry the same added sugar per serving. Compare ingredients and allergens below to break the tie.
| Per serving | Catalina Crunch | Magic Spoon |
|---|---|---|
| Added sugar | 0g | 0g |
| Total sugar | 1g | 0g |
| Calories | 150 | 150 |
| Protein | 10g | 14g |
| Fiber | 6g | 1g |
| Total fat | 6g | 7g |
| Sodium | 170mg | 170mg |
| Sugar tier | Tier B | Tier A |
| Serving size | — | — |
Catalina Crunch Apple Turnover Protein Cereal
Ingredient list not available.
Magic Spoon Banana Grain Free Cereal
Ingredient list not available.