Side-by-side fruit snacks comparison: added sugar, nutrition, ingredients, and the better pick for kids.
VERDICTBoth products carry the same added sugar per serving. Compare ingredients and allergens below to break the tie.
| Per serving | Barnana | Crispy Green |
|---|---|---|
| Added sugar | 0g | 0g |
| Total sugar | 15g | 11g |
| Calories | 135 | 70 |
| Protein | 2g | 1g |
| Fiber | 6g | 1g |
| Total fat | 3g | 0g |
| Sodium | 0mg | 0mg |
| Sugar tier | Tier B | Tier B |
| Serving size | 1.4 oz (40g) | — |
Barnana Coconut Chewy Banana Bites
Bananas, Coconuts
Crispy Green CRISPY FRUIT all mango
Ingredient list not available.